Price per tube (1 unit) | ||||
emission | Price range | balanced | ||
< 80% | 1 | 25,00 € | 1A | 40,00 € |
80 – 89% | 2 | 60,00 € | 2A | 80,00 € |
90 - 99% | 3 | 100,00 € | 3A | 130,00 € |
100 – 110% | 4 | 120,00 € | 4A | 150,00 € |
111 – 120% | 5 | 150,00 € | 5A | 180,00 € |
>120% | 6 | 165,00 € | 6A | 195,00 € |
>130% | 7 | 180,00 € | 7A | 210,00 € |
>140% | 8 | 190,00 € | 8A | 220,00 € |
>150% | 9 | 200,00 € | 9A | 230,00 € |
# | Brand (Label) | Manufacture | Model | ◇ | Plant | Code | Code position | Triode 1 | Triode 2 | Price | Box | Condition | Available | Notice |
S1 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6101804u | rear | 111 | 103 | 4 | boxed | NOS-like | in stock | |
S2 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6101804u | rear | 101 | 92 | 3 | boxed | used | in stock | |
S3 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6101804t | rear | 107 | 105 | 4A | boxed | NOS-like | in stock | |
S4 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U610184u | rear | 109 | 107 | 4A | boxed | NOS-like | in stock | |
S5 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6101804t | rear | 109 | 108 | 4A | boxed | NOS-like | in stock | |
S6 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8011104x | rear | 115 | 110 | 4A | boxed | NOS-like | in stock | |
S7 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8001304k | rear | 111 | 115 | 5A | boxed | NOS-like | in stock | |
S8 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8001304k | rear | 121 | 104 | 4 | boxed | NOS-like | in stock | |
S9 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2200604l | rear | 127 | 126 | 6A | boxed | NOS-like | in stock | |
S10 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U0302502q | rear | 148 | 149 | 8A | boxed | NOS-like | in stock | |
S11 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U0302502q | rear | 151 | 184 | 9 | boxed | NOS-like | in stock | |
S12 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U31012... | rear | 89 | 96 | 2 | boxed | used | in stock | |
S13 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3112202G | rear | 112 | 148 | 5 | boxed | NOS-like | in stock | |
S14 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U0105503o | rear | 110 | 105 | 4A | boxed | NOS-like | in stock | |
S15 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6103104 | front | 121 | 120 | 6A | boxed | NOS-like | in stock | |
S16 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9100504a | rear | 108 | 120 | 4 | boxed | NOS-like | in stock | |
S17 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U52141040 | rear | 146 | 140 | 8 | boxed | NOS-like | in stock | |
S18 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U52141040 | rear | 132 | 144 | 7 | boxed | NOS-like | in stock | |
S19 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U52141040 | rear | 125 | 138 | 6 | boxed | NOS-like | reserviert | |
S20 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U52141040 | rear | 128 | 131 | 6A | boxed | NOS-like | reserviert | |
S21 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U52141040 | rear | 101 | 149 | 4 | boxed | NOS-like | in stock | |
S22 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 93 | 106 | 3 | boxed | NOS-like | in stock | |
S23 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 98 | 97 | 3 | boxed | used | in stock | |
S24 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107303f | rear | 88 | 111 | 2 | boxed | used | in stock | |
S25 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107303e | rear | 102 | 114 | 4 | boxed | NOS-like | in stock | |
S26 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107303e | rear | 121 | 107 | 4 | boxed | NOS-like | in stock | |
S27 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107303f | rear | 92 | 102 | 3 | boxed | used | in stock | |
S28 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107303f | rear | 94 | 92 | 3A | boxed | used | in stock | |
S29 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107303f | rear | 100 | 104 | 4A | boxed | NOS-like | in stock | |
S30 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107303f | rear | 104 | 113 | 4 | boxed | NOS-like | in stock | |
S31 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U80047040 | rear | 122 | 151 | 6 | boxed | NOS-like | in stock | |
S32 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4209304F | rear | 82 | 87 | 2 | boxed | used | in stock | |
S33 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3006504W | rear | 103 | 96 | 3 | boxed | used | in stock | |
S34 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4209304F | rear | 103 | 107 | 4A | boxed | NOS-like | in stock | |
S35 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1207304y | front | 102 | 109 | 4 | boxed | NOS-like | in stock | |
S36 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4209304F | rear | 80 | 87 | 2 | boxed | used | in stock | |
S37 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U80047040 | rear | 108 | 107 | 4A | boxed | NOS-like | in stock | |
S38 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4209304F | rear | 87 | 89 | 2A | boxed | used | in stock | |
S39 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4209304F | rear | 81 | 96 | 2 | boxed | used | in stock | |
S40 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U80047040 | rear | 128 | 110 | 4 | boxed | NOS-like | in stock | |
S41 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4209304F | rear | 98 | 93 | 2 | boxed | used | in stock | |
S42 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6118204B | rear | 109 | 113 | 4A | boxed | NOS-like | in stock | |
S43 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3009204 | rear | 117 | 110 | 4 | boxed | NOS-like | in stock | |
S44 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6107503i | rear | 87 | 105 | 2 | boxed | used | in stock | |
S45 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3009204D | rear | 99 | 107 | 3 | boxed | used | in stock | |
S46 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3006504W | rear | 87 | 113 | 2 | boxed | used | in stock | |
S47 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4209304F | rear | 96 | 90 | 3 | boxed | used | in stock | |
S48 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U80047040 | rear | 112 | 116 | 5A | boxed | NOS-like | in stock | |
S49 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6118204B | rear | 122 | 116 | 5 | boxed | NOS-like | in stock | |
S50 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3006504W | rear | 104 | 93 | 3 | boxed | used | in stock | |
S51 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U80047040 | rear | 134 | 116 | 5 | boxed | NOS-like | in stock | |
S52 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U80047040 | rear | 132 | 128 | 6A | boxed | NOS-like | in stock | |
S53 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U0105503o | rear | 87 | 84 | 2A | boxed | used | in stock | |
S54 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2003504J | rear | 109 | 109 | 4A | boxed | NOS-like | in stock | marked 'Cca' on side |
S55 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2003504J | rear | 99 | 100 | 3A | boxed | used | in stock | marked 'Cca' on side |
S56 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3002704C | rear | 112 | 103 | 4 | boxed | NOS-like | in stock | |
S57 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4106203J | rear | 132 | 126 | 6 | boxed | NOS-like | in stock | |
S58 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3002704C | rear | 94 | 93 | 3A | boxed | used | in stock | |
S59 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3002704C | rear | 120 | 95 | 3 | boxed | used | in stock | |
S60 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 100 | 110 | 4 | boxed | NOS-like | in stock | |
S61 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5001404l | rear | 97 | 106 | 3 | boxed | used | in stock | |
S62 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 85 | 94 | 2 | boxed | used | in stock | |
S63 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 90 | 99 | 3 | boxed | used | in stock | |
S64 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 80 | 87 | 2 | boxed | used | in stock | |
S65 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6101804t | rear | 100 | 104 | 4A | boxed | NOS-like | in stock | |
S66 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 96 | 98 | 3A | boxed | used | in stock | |
S67 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 98 | 103 | 3A | boxed | used | in stock | |
S68 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 86 | 78 | 1 | boxed | used | in stock | |
S69 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 92 | 87 | 2 | boxed | used | in stock | |
S70 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 82 | 83 | 2A | boxed | used | in stock | |
S71 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7003504J | rear | 116 | 114 | 5A | boxed | NOS-like | in stock | marked 'Cca' on side |
S72 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107203e | rear | 132 | 131 | 7A | boxed | NOS-like | in stock | |
S73 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6112004D | rear | 115 | 133 | 5 | boxed | NOS-like | in stock | |
S74 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6112004D | rear | 115 | 120 | 5A | boxed | NOS-like | in stock | |
S75 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7116003W | rear | 116 | 122 | 5 | boxed | NOS-like | in stock | |
S76 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8011104x | rear | 113 | 113 | 4A | boxed | NOS-like | in stock | |
S77 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U320604V | rear | 87 | 71 | 1 | boxed | used | in stock | |
S78 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U320604V | rear | 103 | 101 | 4A | boxed | NOS-like | in stock | |
S79 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7014203f | rear | 129 | 111 | 5 | boxed | NOS-like | in stock | |
S80 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7014203f | rear | 126 | 124 | 6A | boxed | NOS-like | in stock | |
S81 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7014203f | rear | 117 | 112 | 5 | boxed | NOS-like | in stock | |
S82 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7014203f | rear | 107 | 108 | 4A | boxed | NOS-like | in stock | |
S83 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3101904v | rear | 117 | 129 | 5 | boxed | NOS-like | in stock | |
S84 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9101704t | rear | 103 | 102 | 4A | boxed | NOS-like | in stock | |
S85 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9101704t | rear | 97 | 85 | 2 | boxed | used | in stock | |
S86 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9109504J | rear | 145 | 130 | 7 | boxed | NOS-like | in stock | |
S87 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 81 | 82 | 2A | boxed | used | in stock | |
S88 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 108 | 114 | 4 | boxed | NOS-like | in stock | |
S89 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5005703q | rear | 120 | 86 | 2 | boxed | used | in stock | |
S90 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1207803n | rear | 126 | 112 | 5 | boxed | NOS-like | in stock | |
S91 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 90 | 87 | 2A | boxed | used | in stock | |
S92 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6100204V | rear | 98 | 108 | 3 | boxed | used | in stock | |
S93 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2107603l | rear | 104 | 101 | 4A | boxed | NOS-like | in stock | |
S94 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106304V | rear | 99 | 94 | 3 | boxed | used | in stock | |
S95 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106304V | rear | 92 | 106 | 3 | boxed | used | in stock | |
S96 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106304V | rear | 101 | 98 | 3A | boxed | used | in stock | |
S97 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106304V | rear | 139 | 93 | 3 | boxed | used | in stock | |
S98 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106304V | rear | 107 | 124 | 4 | boxed | NOS-like | in stock | |
S99 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106304V | rear | 85 | 99 | 2 | boxed | used | in stock | |
S100 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4201504p | rear | 106 | 106 | 4A | boxed | NOS-like | in stock | |
S101 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U4201504p | rear | 106 | 96 | 3 | boxed | used | in stock | |
S102 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9100104T | rear | 127 | 114 | 5 | boxed | NOS-like | in stock | |
S103 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9100104T | rear | 136 | 104 | 4 | boxed | NOS-like | in stock | |
S104 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9100104T | rear | 119 | 117 | 5A | boxed | NOS-like | in stock | Beschriftung geht leicht ab |
S105 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9100104T | rear | 117 | 116 | 5A | boxed | NOS-like | in stock | |
S106 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5186803T | rear | 121 | 111 | 5A | boxed | NOS-like | in stock | Beschriftung geht leicht ab |
S107 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5186803T | rear | 112 | 108 | 4A | boxed | NOS-like | in stock | Beschriftung geht leicht ab |
S108 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803T | rear | 105 | 107 | 4A | boxed | NOS-like | in stock | |
S109 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6103102M | rear | 104 | 113 | 4 | boxed | NOS-like | in stock | Beschriftung fast komplett ab |
S110 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6103102M | rear | 111 | 81 | 2 | boxed | used | in stock | |
S111 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9114003b | rear | 104 | 106 | 4A | boxed | NOS-like | in stock | |
S112 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2107603l | rear | 115 | 112 | 5A | boxed | NOS-like | in stock | |
S113 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2003804 | rear | 86 | 85 | 2A | boxed | used | in stock | |
S114 | Telefunken | Telefunken | E88CC | ◇ = yes | 93 | 84 | 2 | boxed | used | in stock | Beschriftung geht leicht ab | |||
S115 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9009604J | rear | 127 | 84 | 2 | boxed | used | in stock | |
S116 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9009604J | rear | 103 | 84 | 2 | boxed | used | in stock | |
S117 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9009604J | rear | 93 | 89 | 2A | boxed | used | in stock | |
S118 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3115203E | rear | 102 | 96 | 3 | boxed | used | in stock | |
S119 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3202504B | rear | 96 | 94 | 3A | boxed | used | in stock | |
S120 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3202504B | rear | 92 | 117 | 3 | boxed | used | in stock | |
S121 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3202504B | rear | 99 | 98 | 3A | boxed | used | in stock | |
S122 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9102604C | rear | 81 | 90 | 2 | boxed | used | in stock | |
S123 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9014204Q | rear | 93 | 81 | 2 | boxed | used | in stock | |
S124 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9102604C | rear | 115 | 93 | 3 | boxed | used | in stock | |
S125 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9102604C | rear | 90 | 70 | 1 | boxed | used | in stock | |
S126 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1214004O | rear | 93 | 101 | 3 | boxed | used | in stock | |
S127 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9102604C | rear | 104 | 105 | 4A | boxed | NOS-like | in stock | |
S128 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9014204Q | rear | 83 | 77 | 1 | boxed | used | in stock | |
S129 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9102604C | rear | 75 | 85 | 1 | boxed | used | in stock | |
S130 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9102604C | rear | 79 | 80 | 1 | boxed | used | in stock | |
S131 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1214004O | rear | 85 | 115 | 2 | boxed | used | in stock | |
S132 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9102604C | rear | 77 | 78 | 1A | boxed | used | in stock | |
S133 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9102604C | rear | 87 | 99 | 2 | boxed | used | in stock | Beschriftung fast komplett ab |
S134 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5001404l | front | 136 | 128 | 6 | boxed | NOS-like | in stock | |
S135 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2018204A | rear | 87 | 85 | 2A | boxed | used | in stock | |
S136 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1205104T | rear | 110 | 109 | 4A | boxed | NOS-like | in stock | |
S137 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8206303N | rear | 76 | 82 | 1 | boxed | used | in stock | |
S138 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6101804u | rear | 101 | 109 | 4 | boxed | NOS-like | in stock | |
S139 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3112104D | rear | 99 | 112 | 3 | boxed | used | in stock | |
S140 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6107103b | rear | 87 | 104 | 2 | boxed | used | in stock | |
S141 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3112104D | rear | 101 | 102 | 4A | boxed | NOS-like | in stock | |
S142 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U0108604w | rear | 88 | 100 | 2 | boxed | used | in stock | |
S143 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6101804u | rear | 95 | 97 | 3A | boxed | used | in stock | |
S144 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2208403v | rear | 120 | 122 | 6A | boxed | NOS-like | in stock | |
S145 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2208403v | rear | 123 | 142 | 6 | boxed | NOS-like | in stock | |
S146 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U2...123 | rear | 130 | 136 | 7 | boxed | NOS-like | in stock | Beschriftung fast komplett ab |
S147 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107203c | rear | 143 | 140 | 8A | boxed | NOS-like | in stock | |
S148 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107203c | rear | 102 | 122 | 4 | boxed | NOS-like | in stock | |
S149 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1012002A | rear | 114 | 108 | 4 | boxed | NOS-like | in stock | |
S150 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1012002B | rear | 117 | 110 | 4 | boxed | NOS-like | in stock | |
S151 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1015303k | rear | 90 | 114 | 3 | boxed | used | in stock | |
S152 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107604Z | front | 122 | 112 | 5 | boxed | NOS-like | in stock | |
S153 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107604Z | front | 114 | 115 | 5A | boxed | NOS-like | in stock | |
S154 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107604Z | front | 104 | 119 | 4 | boxed | NOS-like | in stock | |
S155 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107604Z | front | 127 | 123 | 6A | boxed | NOS-like | in stock | |
S156 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3106603O | rear | 100 | 95 | 3 | boxed | used | in stock | |
S157 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U9100104T | rear | 83 | 85 | 2A | boxed | used | in stock | |
S158 | Telefunken | Telefunken | E88CC | ◇ = yes | B68-34 | front | 109 | 104 | 4 | boxed | NOS-like | in stock | BWB Aufdruck | |
S159 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7212104E | front | 119 | 125 | 5 | boxed | NOS-like | in stock | |
S160 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 130 | 129 | 6A | boxed | NOS-like | in stock | |
S161 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 105 | 77 | 1 | boxed | used | in stock | |
S162 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 91 | 109 | 3 | boxed | used | in stock | |
S163 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 108 | 165 | 4 | boxed | NOS-like | in stock | |
S164 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 94 | 95 | 3A | boxed | used | in stock | |
S165 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 112 | 119 | 5 | boxed | NOS-like | in stock | |
S166 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 131 | 133 | 7A | boxed | NOS-like | in stock | |
S167 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 97 | 88 | 2 | boxed | used | in stock | |
S168 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 118 | 128 | 5 | boxed | NOS-like | in stock | |
S169 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 112 | 115 | 5A | boxed | NOS-like | in stock | |
S170 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 117 | 93 | 3 | boxed | used | in stock | |
S171 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 103 | 135 | 4A | boxed | NOS-like | in stock | |
S172 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 98 | 91 | 3 | boxed | used | in stock | |
S173 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U6202202k | rear | 114 | 80 | 2 | boxed | used | in stock | |
S174 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 112 | 86 | 2 | boxed | used | in stock | |
S175 | AEG | Telefunken | E88CC | ◇ = yes | Ulm | UF01 | front | 95 | 92 | 3 | boxed | used | in stock | |
S176 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 126 | 118 | 5 | boxed | NOS-like | in stock | |
S177 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 114 | 108 | 4 | boxed | NOS-like | in stock | |
S178 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 125 | 122 | 6A | boxed | NOS-like | in stock | |
S179 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 112 | 116 | 5A | boxed | NOS-like | in stock | |
S180 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 102 | 114 | 4 | boxed | NOS-like | in stock | |
S181 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 147 | 142 | 8A | boxed | NOS-like | in stock | |
S182 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 121 | 107 | 4 | boxed | NOS-like | in stock | |
S183 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U5106803U | rear | 110 | 106 | 4A | boxed | NOS-like | in stock | |
S184 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7117004a | front | 88 | 108 | 2 | boxed | used | in stock | |
S185 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U7117004a | front | 99 | 103 | 3A | boxed | used | in stock | |
S186 | Telefunken | Telefunken | E88CC | ◇ = yes | B2046 | rear | 130 | 113 | 5 | boxed | NOS-like | in stock | ||
S187 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3112104D | rear | 112 | 105 | 4 | boxed | NOS-like | in stock | |
S188 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3112104D | rear | 101 | 100 | 4A | boxed | NOS-like | in stock | |
S189 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3112104D | rear | 111 | 112 | 5A | boxed | NOS-like | in stock | |
S190 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U8104803Z | rear | 124 | 120 | 6A | boxed | NOS-like | in stock | |
S191 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1005903u | rear | 114 | 114 | 5A | boxed | NOS-like | in stock | |
S192 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U1005903u | rear | 126 | 135 | 6 | boxed | NOS-like | in stock | |
S193 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107203d | rear | 112 | 104 | 4 | boxed | NOS-like | in stock | |
S194 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107203d | rear | 118 | 112 | 5 | boxed | NOS-like | in stock | |
S195 | Telefunken | Telefunken | E88CC | ◇ = yes | Ulm | U3107203d | rear | 114 | 93 | 3 | boxed | used | in stock | |
